13
Oct 13
Top 5 Oil Bottle Packaging Solutions for Businesses 2026
Oil bottles are containers employed by households, retailers and food businesses for the storage, handling and/or sale of edible oils.
A-220C, Matiyala Extn, Uttam Nagar, Delhi, New Delhi 110059 - India
+91-7217776140
info@jiyorawbottles.com
| Capacity | 1000 ml |
| Color | Transparent |
| Shape | Round |
| Weight | 40–50 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap with Pourer |
| Capacity | 250 ml |
| Bottle Weight | As per product model |
| Neck Size | 28 mm (Short Neck) |
| Cap Type | Screw Cap (PCO) |
| Cap Colors | Black, Yellow, Green |
| Capacity | 500 ml |
| Color | Light Yellow |
| Shape | Square |
| Weight | 25–30 g |
| Neck Size | 25 mm |
| Cap Type | Oil Pourer Cap |
| Capacity | 100 ml |
| Color | Transparent |
| Shape | Square |
| Weight | 10–13 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap (PCO) |
| Capacity | 1000 ml |
| Color | Transparent |
| Shape | Square |
| Weight | 35–45 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap (PCO) |
| Capacity | 100 ml |
| Color | Transparent |
| Shape | Square |
| Weight | 12–15 g |
| Neck Size | 24 mm |
| Cap Type | Screw Cap |
| Capacity | 500 ml |
| Color | Amber |
| Shape | Square |
| Weight | 25–30 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap (PCO) |
| Capacity | 100ml |
| Weight | 13g |
| Cap color | Black,Yellow,Green |
| Neck Size | 28mm (Short Neck) |
| Cap Type | Screw (PCO) |
| Capacity | 5000 ml (5 Litres) |
| Color | Transparent |
| Shape | Rectangular |
| Weight | 130–160 g |
| Neck Size | 48 mm |
| Cap Type | Screw Cap with Tamper-Evident Seal |
| Capacity | 250 ml |
| Color | Light Green |
| Shape | Oval |
| Weight | 18–22 g |
| Neck Size | 24 mm |
| Cap Type | Flip-Top Pourer Cap |
| Capacity | 250 ml |
| Color | Light Green |
| Shape | Long Neck |
| Weight | 18–22 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap (PCO) |
| Capacity | 250 ml |
| Color | Light Yellow |
| Shape | Round |
| Weight | 20–25 g |
| Neck Size | 25 mm |
| Cap Type | Oil Pourer Cap |
| Capacity | 250 ml |
| Weight | 18 g |
| Cap Color | Yellow, Green |
| Neck Size | 28 mm |
| Cap Type | Screw Cap (PCO) |
| Capacity | 1000 ml |
| Color | Transparent |
| Shape | Square |
| Weight | 40–50 g |
| Neck Size | 31.5 mm |
| Cap Type | Screw Cap |
| Capacity | 200 ml |
| Color | Natural White |
| Shape | Square |
| Weight | 15–20 g |
| Neck Size | 24 mm |
| Cap Type | Screw Cap with Inner Sea |
| Capacity | 250 ml |
| Color | Light Blue |
| Shape | Square |
| Weight | 22–28 g |
| Neck Size | 28 mm |
| Cap Type | Flip-Top Cap |
| Capacity | 500 ml |
| Color | Transparent |
| Shape | Square |
| Weight | 28–35 g |
| Neck Size | 31.5 mm |
| Cap Type | Screw Cap with Pourer |
| Capacity | 1000 ml |
| Color | Clear |
| Shape | Square |
| Weight | 40–45 g |
| Neck Size | 31.5 mm |
| Cap Type | Screw Cap with Pourer |
| Capacity | 250 ml |
| Color | Clear |
| Shape | Marasca Square |
| Weight | 18–22 g |
| Neck Size | 24 mm |
| Cap Type | Screw Cap with Pourer |
| Capacity | 200 ml |
| Color | Light Green |
| Shape | Round |
| Weight | 16–20 g |
| Neck Size | 24 mm |
| Cap Type | Oil Pourer Screw Cap |
| Capacity | 500 ml |
| Color | Transparent |
| Shape | Rectangle |
| Weight | 25–30 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap (PCO) |
| Capacity | 500 ml |
| Color | Natural White |
| Shape | Round |
| Weight | 28–32 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap with Inner Seal |
| Capacity | 100 ml |
| Bottle Weight | 13 g |
| Neck Size | 28 mm (Short Neck) |
| Cap Type | Screw Cap (PCO) |
| Cap Colors | Black, Yellow, Green |
| Capacity | 5000 ml (5 Litres) |
| Color | Natural White |
| Shape | Rectangular |
| Weight | 120–150 g |
| Neck Size | 45 mm |
| Cap Type | Screw Cap with Pourer |
| Capacity | 2000 ml (2 Litres) |
| Color | Amber |
| Shape | Round |
| Weight | 75–90 g |
| Neck Size | 38 mm |
| Cap Type | Screw Cap with Inner Seal |
| Capacity | 200ml |
| Weight | 13g |
| Material | Food-Grade Plastic |
| Bottle Shape | Round |
| Cap Type | Screw Cap |
| Capacity | 1000ml (1 Litre) |
| Weight | As per bottle specification |
| Material | Food-Grade Plastic |
| Bottle Shape | Round |
| Cap Type | Screw Cap |
| Capacity | 100ml |
| Weight | 12g |
| Bottle Shape | Round |
| Cap Color | White |
| Cap Type | Screw Cap |
| Capacity | 200 ml |
| Color | Amber Brown |
| Shape | Round |
| Weight | 20–25 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap with Inner Seal |
| Capacity | 250 ml |
| Color | Frosted White |
| Shape | Cylindrical |
| Weight | 22–28 g |
| Neck Size | 38 mm |
| Cap Type | Wide-Mouth Screw Cap |
| Capacity | 100 ml |
| Color | Amber Brown |
| Shape | Round |
| Weight | 15–18 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap with Inner Seal |
| Capacity | 1000 ml |
| Color | Transparent |
| Shape | Rectangular |
| Weight | 45–55 g |
| Neck Size | 38 mm |
| Cap Type | Screw Cap with Tamper-Evident Seal |
| Capacity | 350 ml |
| Color | Light Blue |
| Shape | Round |
| Weight | 25–30 g |
| Neck Size | 38 mm |
| Cap Type | Screw Cap with Inner Seal |
| Capacity | 250 ml |
| Color | Transparent |
| Shape | Square |
| Weight | 22–26 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap with Tamper-Evident Ring |
| Capacity | 100 ml |
| Color | Frosted Transparent |
| Shape | Cylindrical |
| Weight | 10–12 g |
| Neck Size | 24 mm |
| Cap Type | Screw Cap with Inner Plug |
| Capacity | 200 ml |
| Color | Light Green |
| Shape | Square |
| Weight | 16–20 g |
| Neck Size | 25 mm |
| Cap Type | Screw Cap with Tamper-Evident Ring |
| Capacity | 250 ml |
| Color | Transparent |
| Shape | Oval |
| Weight | 18–22 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap with Inner Plug |
| Capacity | 300 ml |
| Color | Light Amber |
| Shape | Round |
| Weight | 20–25 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap |
| Capacity | 350 ml |
| Color | Transparent with Green Tint |
| Shape | Square |
| Weight | 24–30 g |
| Neck Size | 28 mm |
| Cap Type | Screw Cap with Inner Seal |
| Capacity | 400 ml |
| Color | Transparent |
| Shape | Round |
| Weight | 25–32 g |
| Neck Size | 38 mm |
| Cap Type | Screw Cap with Tamper-Evident Seal |
| Capacity | 300ml |
| Weight | 13g |
| Bottle Shape | Round |
| Cap Color | Black, Yellow, Green |
| Capacity | 300 ml |
| Color | Transparent |
| Shape | Square |
| Weight | 22–28 g |
| Neck Size | 38 mm |
| Cap Type | Screw Cap with Tamper-Evident Seal |
| Capacity | 1000 ml (1 Liter) |
| Shape | Round/Square |
| Finish | Transparent, Plain |
| Size | 1000 ml (1 Liter) |
| Capacity | 2000 ml (2 Liter) |
| Shape | Round/Square |
| Finish | Transparent, Plain |
| Size | 2000 ml (2 Liter) |
| Capacity | 5000 ml (5 Liter) |
| Shape | Round/Square |
| Finish | Transparent, Plain |
| Size | 5000 ml (5 Liter) |
| Capacity | 100ml |
| Weight | 13g |
| Cap Color | Black, Yellow, Green |
| Neck Size | 28mm (Short Neck) |
| Cap Type | Screw (PCO) |
| Capacity | 250ml |
| Weight | As per bottle specification |
| Cap Color | Black, Yellow, Green |
| Neck Size | 28mm (Short Neck) |
| Cap Type | Screw (PCO) |
| Capacity | 10ml |
| Weight | 5.00 g |
| Cap Color | Black, Yellow, Green |
| Neck Size | As per bottle specification |
| Cap Type | Screw Cap |
| Capacity | Standard Neck Size |
| Shape | Round |
| Finish | Glossy |
| Size | Small to Large Bottle Necks |
| Capacity | 500 ml |
| Cap Type | Dispenser Pump |
| Shape | Cylindrical |
| Color | White |
| Product Material | Plastic |
| Capacity | Standard Dispenser Size |
| Shape | Round |
| Finish | Polished, Plain |
| Size | Small to Large |
| Capacity | 500ml |
| Weight | As per bottle specification |
| Cap Color | Black, Yellow, Green |
| Neck Size | 28mm (Short Neck) |
| Cap Type | Screw (PCO) |
| Capacity | 1000 ml (1 Litre) |
| Shape | Round/Square |
| Finish | Transparent, Smooth, Food-Safe |
| Size | 1000 ml (1 Litre) |
| Capacity | 2000 ml (2 Litres) |
| Shape | Round/Square |
| Finish | Transparent, Smooth, Food-Safe |
| Size | 2000 ml (2 Litres) |
| Capacity | 5000 ml (5 Litres) |
| Shape | Round/Square |
| Finish | Transparent, Smooth, Food-Safe |
| Size | 5000 ml (5 Litres) |
Why Choose Jiyo Raw Pvt Ltd?
Our Bottles Are made With Perfection
At Jiyo Raw Pvt Ltd, our commitment goes beyond manufacturing high-quality plastic bottles. We are dedicated to creating sustainable solutions that benefit our customers, our community, and our planet
Know More about UsOur Commitment
Our Commitment to Sustainability and Quality
At Jiyo Raw, our commitment goes beyond manufacturing high-quality plastic bottles. We are dedicated to creating sustainable solutions that benefit our customers, our community, and our planet.
We prioritize excellence in every bottle we produce. By leveraging advanced technologies and rigorous quality control processes, we ensure that our products meet the highest industry standards and exceed customer expectations.
We are committed to reducing our environmental impact through responsible manufacturing practices. From using recycled materials and promoting recyclability to minimizing waste and optimizing energy efficiency, we strive to contribute to a circular economy and a greener future.
We believe in supporting our employees, fostering a safe and inclusive workplace, and contributing positively to the communities we serve. Through education, engagement, and collaboration, we aim to make a meaningful difference.
Our customers are at the heart of everything we do. We build lasting partnerships by delivering reliable products, maintaining transparent communication, and providing tailored solutions that align with our clients' needs and values.
At Jiyo, our promise is clear: to combine quality, innovation, and sustainability in every bottle we produce, ensuring a better tomorrow for all.
Frequently Asked Questions
From The Blog Post
13
Oct 13
Oil bottles are containers employed by households, retailers and food businesses for the storage, handling and/or sale of edible oils.
12
Oct 12
Square jars are a convenient packaging solution for companies that want neat and tidy storage, product visibility, and efficient shelf space utilization.
12
Oct 12
Packaging of edible oil helps to protect the product, facilitate convenient handling, and clearly display the product to customers.
Our Address
A-220C, Matiyala Extn, Uttam Nagar, Delhi, New Delhi 110059 - India
Contact Us
info@jiyorawbottles.com
Call Us 24/7: +91-7217776140
Let's Cooperate Together
Contact Us Today!
We will reply you within 24 hours via email, thank you for contacting